MLS Listing: 11690675 - 807 Rock Canyon Drive
This Single Family home, built in 1974, is located in Duncanville, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 3436 square feet, 807 Rock Canyon Drive presently lists for $227,950.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 807 Rock Canyon Drive Duncanville TX, 75137 |
| MLS Number: | 11690675 |
| Price: | $227,950 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 3436 SqFt |
| Year Built: | 1974 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Walk-in Pantry, Other |
| Other Rooms: | Extra Storage Room, Game Room, Other |
| Stories: | 2 |
| Garage Description: | Opener, Outside Entry, Other |
| Garage Spots: | 3 |
| Acres: | 0.4444 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Programmable Thermostat |
| Appliances: | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen |
| Exterior: | Balcony, Greenhouse, Gutters, Lighting System, Patio Open, RV/ Boat Parking, Sprinkler System, Other |
| Fence: | |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Vinyl, Wood Floor, Other |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Paneling, Vaulted Ceilings, Window Coverings |
| Lot Description: | Heavily Treed, Interior Lot, Lrg. Backyard Grass, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Utility Closet, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | |
| Subdivision: | Greenway Estates Sec 03 |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | Lisa Von Domek |
| Listing Courtesy of: | Real Living Real Estate Group |










