MLS Listing: 11679319 - 1523 Crescent Lane
This Half Duplex home, built in 1984, is located in Duncanville, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1581 square feet, 1523 Crescent Lane presently lists for $95,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1523 Crescent Lane Duncanville TX, 75137 |
| MLS Number: | 11679319 |
| Price: | $95,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1581 SqFt |
| Year Built: | 1984 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Other |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached |
| Garage Spots: | 2 |
| Acres: | 0.2579 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Cooktop - Electric |
| Exterior: | |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available |
| Lot Description: | Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area |
| Security: | |
| Style: | Traditional |
| Subdivision: | Greenbriar Estates 3rd Sec Rep |
| Utilities: | City Sewer, City Water |
| Listed by: | Ann Hubener |
| Listing Courtesy of: | Crescent Real Estate Group |









