MLS Listing: 11670263 - 411 Blueridge Drive
This Single Family home, built in 1972, is located in Duncanville, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 1330 square feet, 411 Blueridge Drive presently lists for $119,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 411 Blueridge Drive Duncanville TX, 75137 |
| MLS Number: | 11670263 |
| Price: | $119,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1330 SqFt |
| Year Built: | 1972 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Linen Closet, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop |
| Other Rooms: | Extra Storage Room |
| Stories: | 1 |
| Garage Description: | Garage Conversion, None |
| Garage Spots: | 0 |
| Acres: | 0.1956 |
| Construction: | Brick, Siding |
| County: | Dallas |
| Covered Space(s): | 0 |
| Energy: | Double Pane Windows, Thermo Windows |
| Appliances: | Cooktop - Electric, Dishwasher, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Silver Creek Estates 01 |
| Utilities: | City Sewer, City Water |
| Listed by: | ERNESTO PILLADO |
| Listing Courtesy of: | REALTY STOP |










