MLS Listing: 11573989 - 1003 Quail Run
This Single Family home, built in 1973, is located in Duncanville, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 2097 square feet, 1003 Quail Run presently lists for $129,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1003 Quail Run Duncanville TX, 75116 |
| MLS Number: | 11573989 |
| Price: | $129,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2097 SqFt |
| Year Built: | 1973 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.2154 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism |
| Exterior: | Patio Open |
| Fence: | Wood |
| Fireplace Description: | Brick, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Paneling, Vaulted Ceilings |
| Lot Description: | Corner, Creek, Greenbelt, Park View, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Tile/Slate |
| Utility Room: | Full Size W/D Area, Utility Closet |
| Security: | |
| Style: | Traditional |
| Subdivision: | Cedar Ridge |
| Utilities: | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | James Costello |
| Listing Courtesy of: | Costello & Associates |










