MLS Listing: 11361997 - 310 N HORNE Street
This House home, built in 1959, is located in Duncanville, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1172 square feet, 310 N HORNE Street presently lists for $835 a month.
Mike Houston can provide more information about this listing and similar listings for rent at 214-736-1564.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 310 N HORNE Street Duncanville TX, 75116 |
| MLS Number: | 11361997 |
| Price: | $835 a month |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1172 SqFt |
| Year Built: | 1959 |
| Application Fee: | Y |
| Tenant Expenses: | All Utilities, Renters Insurance, Yard Care |
| Lease Required: | Application Fee, Credit Report, References Required, Written Application (+) |
| Lease Type: | Yearly |
| Money Required: | First Months Rent, Pet Deposit, Security Deposit |
| Pets (Y/N): | Y |
| Furnished: | N |
| Restrictions: | Pet Restrictions |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | |
| Kitchen Description: | |
| Utility Room: | |
| Other Rooms: | |
| Stories: | 1 |
| Acres: | |
| Common Features: | |
| Construction: | |
| County: | DALLAS |
| Energy: | |
| Appliances: | Cooktop- Electric, Dishwasher, Oven-Electric |
| Exterior: | |
| Fence: | |
| Fireplace(s): | 0 |
| Floors: | Wood |
| Garage Spots: | 2 |
| Heating: | Central Air-Elec |
| Interior: | |
| Lot Description: | |
| Pool (Y/N): | N |
| Style: | Traditional |
| Sub Division: | WEST PARK ESTATES 6 |
| Listed by: | Thomas Christensen |
| Listing Courtesy Of: | Sheldon, REALTORS |









