MLS Listing: 11360553 - 919 Cambridge Drive
This Single Family home, built in 1975, is located in Duncanville, Texas. Featuring 4 bedroom(s), 2.1 bathroom(s) and 1910 square feet, 919 Cambridge Drive presently lists for $120,000.
Mike Houston can provide more information about this listing and similar listings for sale at 214-736-1564.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 919 Cambridge Drive Duncanville TX, 75137 |
| MLS Number: | 11360553 |
| Price: | $120,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 1910 SqFt |
| Year Built: | 1975 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | Solarium/ Sunroom |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.3318 |
| Construction: | Brick, Siding |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Attic Fan, Ceiling Fans, Electric Water Heater, Programmable Thermostat, Storm Door(s), Storm Windows(s) |
| Appliances: | Built-in Compactor, Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric |
| Exterior: | |
| Fence: | Wood |
| Fireplace Description: | Blower Fan, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Laminate, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Wet Bar |
| Lot Description: | Cul De Sac, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Security: | Owned, Smoke Detector |
| Style: | Flat |
| Subdivision: | Cambridge Park Sec 01 |
| Utilities: | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | John Prell |
| Listing Courtesy of: | Creekview Realty |










