MLS Listing: 11340737 - 1416 Crosspointe Street
This Townhouse home, built in 1978, is located in Duncanville, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1518 square feet, 1416 Crosspointe Street presently lists for $104,900.
Mike Houston can provide more information about this listing and similar listings for sale at 214-736-1564.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1416 Crosspointe Street Duncanville TX, 75137 |
| MLS Number: | 11340737 |
| Price: | $104,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1518 SqFt |
| Year Built: | 1978 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Tile Countertop |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Front |
| Garage Spots: | 2 |
| Acres: | 0.669 |
| Construction: | Brick, Siding |
| County: | DALLAS |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric |
| Exterior: | Covered Porch(es), Gutters, Patio Covered |
| Fence: | Iron |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Cable TV Available, Wet Bar, Window Coverings |
| Lot Description: | Adjacent to Greenbelt, Interior Lot, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Security: | Owned |
| Style: | Contemporary/Modern |
| Subdivision: | Greene |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Ann Cleveland |
| Listing Courtesy of: | Ebby Halliday, REALTORS |










