MLS Listing: 11318769 - 1530 Marshall Drive
This Single Family home, built in 2009, is located in Duncanville, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 4700 square feet, 1530 Marshall Drive presently lists for $399,990.
Mike Houston can provide more information about this listing and similar listings for sale at 214-736-1564.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1530 Marshall Drive Duncanville TX, 75137 |
| MLS Number: | 11318769 |
| Price: | $399,990 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 4700 SqFt |
| Year Built: | 2009 |
| County: | Dallas County |
| Features: | Ceiling Fans, Gas Water Heater, Tinted Windows, N, Cable TV Available, Decorative Lighting, Sound System Wiring, Vaulted Ceilings, Wet Bar, Built-ins, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Fireplace: | Gas Starter, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Cooling System: | Central Air-Elec |
| Lot Dimensions: | 80 x 135, Less Than .5 Acre (not Zero) |
| Additional Rooms: | 1 Living Area, Exercise Room, Game Room, Library/Study, Media Room, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Planned Community: | Meadows at Daniel Farms |
| Parking: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Front, Swing Drive |
| Tax Amount: | |
| MLSOfficeName: | HomesUSA |










