MLS Listing: 11289526 - 107 N Merrill Avenue
This Townhouse home, built in 2009, is located in Duncanville, Texas. Featuring 2 bedroom(s), 1.1 bathroom(s) and 1335 square feet, 107 N Merrill Avenue presently lists for $139,000.
Mike Houston can provide more information about this listing and similar listings for sale at 214-736-1564.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 107 N Merrill Avenue Duncanville TX, 75116 |
| MLS Number: | 11289526 |
| Price: | $139,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 1.1 Bathrooms |
| Square Feet: | 1335 SqFt |
| Year Built: | 2009 |
| Full Bathroom(s): | 1 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins |
| Kitchen Description: | Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Opener |
| Garage Spots: | 1 |
| Acres: | 0.029 |
| Construction: | Common Wall, Fiber Cement, Frame/Brick Trim |
| County: | Dallas |
| Covered Space(s): | 1 |
| Energy: | 13-15 SEER AC, Foam Insulation, Low E Windows, Programmable Thermostat |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Freestanding Range - Electric |
| Exterior: | |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile, Concrete, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, High Speed Internet Available, Vaulted Ceilings |
| Lot Description: | Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Stacked W/D Area |
| Security: | Fire Sprinkler System, Firewall(s), Pre-Wired, Smoke Detector |
| Style: | Contemporary/Modern |
| Subdivision: | MSRR Flats Addition |
| Utilities: | Alley, City Sewer, City Water, Community Mailbox, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Rosa Anderson |
| Listing Courtesy of: | Options Real Estate |









