MLS Listing: 11252433 - 1030 Quail Run
This Single Family home, built in 1977, is located in Duncanville, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 2408 square feet, 1030 Quail Run presently lists for $164,900.
Mike Houston can provide more information about this listing and similar listings for sale at 214-736-1564.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1030 Quail Run Duncanville TX, 75116 |
| MLS Number: | 11252433 |
| Price: | $164,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2408 SqFt |
| Year Built: | 1977 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Corian/Corian Type Countrtop |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.2531 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Storm Door(s), Storm Windows(s) |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven |
| Exterior: | Covered Porch(es), Sprinkler System, Wood Deck |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | Burglar |
| Style: | Traditional |
| Subdivision: | Cedar Ridge |
| Utilities: | Alley, City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Connie Minyard |
| Listing Courtesy of: | Coldwell Banker Residential |










